
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearings>0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller Bearings

0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller Bearings
The online 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller Bearings parts store gives you J7 Fit immediate NTN BEARING USA CORP. access to a selection of 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter more than 1.4 million Quote Days to Ship new, used, remanufactured.
- TIMKEN
45221
- Cast Iron
- Quote
- J7
- Insert Bearing Unit
- No
- No
- 229000
- Bearing Steel
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller BearingsCross reference
Unit Body Material: | Cast Iron | Days to Ship: | Quote | Fit: | J7 |
Unit, Type: | Insert Bearing Unit | Surface Treatment: | No | Stroke: | No |
Basic Load Rating, Dynamic Rating(N): | 229000 | Rolling Element Material: | Bearing Steel | Bearing Inner Dia. Shape: | Tapered hole adapter |
Size (mm): | 0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter |
Types of0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller Bearings
TIMKEN 45221 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N 322 ECP |
Size (mm) | 240x110x50 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 110 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
d1 | 155 mm |
E | 211 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 3 mm |
da - min. | 124 mm |
da - max. | 208 mm |
Da - min. | 215 mm |
Da - max. | 225 mm |
ra - max. | 2.5 mm |
rb - max. | 2.5 mm |
Basic dynamic load rating - C | 530 kN |
Basic static load rating - C0 | 540 kN |
Fatigue load limit - Pu | 61 kN |
Reference speed | 3000 r/min |
Limiting speed | 3400 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 10.386 |
EAN | 7316577052049 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 110MM Bore; Straight Bore Profile; 240MM Outside Diameter; 50MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | N 322 ECP |
Weight / LBS | 22.877 |
Width | 1.969 Inch | 50 Millimeter |
Outside Diameter | 9.449 Inch | 240 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
d1 ≈ | 155 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 3 mm |
da min. | 124 mm |
da max. | 208 mm |
Da min. | 215 mm |
Da max. | 225 mm |
ra max. | 2.5 mm |
rb max. | 2.5 mm |
Basic dynamic load rating C | 530 kN |
Basic static load rating C0 | 540 kN |
Fatigue load limit Pu | 61 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 10.2 kg |
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 45221 Tapered Roller Bearings Cad Models
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
Related News
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing
New Products
8 Inch | 203.2 Millimeter x 0 Inch | 0 Millimeter x 2.281 Inch | 57.937 Millimeter TIMKEN M241547A-2 Tapered Roller Bearings
0 Inch | 0 Millimeter x 5.906 Inch | 150.012 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN 653X-2 Tapered Roller Bearings
3.936 Inch | 99.974 Millimeter x 0 Inch | 0 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN HM821547-2 Tapered Roller Bearings
0 Inch | 0 Millimeter x 7.75 Inch | 196.85 Millimeter x 2.93 Inch | 74.422 Millimeter TIMKEN HM821511D-2 Tapered Roller Bearings
TIMKEN Feb-21 Tapered Roller Bearings