NTN BEARING USA CORP.
NTN BEARING USA CORP.
Angular Contact Ball Bearings   Cylindrical Roller Bearings   Flange Block Bearings  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • 608 Bearing
    • 608zz Bearing
    • Lm8uu Bearing
    • Abec 5 Bearing
    • Slewing Turntable Ring Bearing
    • Yrt Bearing
    • Crossed Roller Bearing
    • Hybrid Deep Groove Ball Bearings
    • Kaydon Slewing Bearing
    • Slewing Ring Bearings
    • Large Slewing Bearings
    • Bearing Slewing Ring
  • Quality Control
  • Angular Contact Ball Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
✖

Home

Stock Categories

Quality Control

Angular Contact Ball Bearings

Cylindrical Roller Bearings

Flange Block Bearings

Home>Products>Thrust Roller Bearing>KOYO 29432RN FY Thrust Roller Bearing

  • KOYO 29432RN FY  Thrust Roller Bearing
  • KOYO 29432RN FY  Thrust Roller Bearing
  • KOYO 29432RN FY  Thrust Roller Bearing
  • KOYO 29432RN FY  Thrust Roller Bearing

KOYO 29432RN FY MODELS

Need a CAD or 3D Model?

What is 29432RN FY bearing cross reference?
Contact NowWhatsAppBe Our Agent

KOYO 29432RN FY Thrust Roller Bearing

category

Thrust Roller Bearing

KOYO 29432RN FY Bearing SPECIFICATIONS

  • KOYO 29432RN FY Thrust Roller Bearing Deal is Three-Bolt Flange mounting type: your source NTN BEARING USA CORP. for OEM Thrust Roller Bearing and accessories. We sell GenuineThrust Roller Bearing at 2.0000 in D discount prices. 1.8750 in B

  • KOYO
  • 29432RN FY

  • 6816
  • 80x100x10
  • 80
  • 100
  • 10
  • 80 mm
  • 100 mm
  • 10 mm
Download KOYO 29432RN FY Spec Sheet
NTN BEARING USA CORP.

NTN BEARING USA CORP.China

  • NTN BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

KOYO 29432RN FY Thrust Roller Bearing Technology

  • 6816
  • 80x100x10
  • 80
  • 100
  • 10
  • 80 mm
  • 100 mm
  • 10 mm
  • 10 mm
  • 0,6 mm
  • 84 mm
  • 96 mm
  • 0,6 mm
  • 0,15 Kg
  • 12,7 kN
  • 13,3 kN
  • 6100 r/min
  • 7200 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.162
  • B00308
  • Open
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6816
  • 0.357
  • 3.15 Inch | 80 Millimeter
  • 3.937 Inch | 100 Millimeter
  • 0.394 Inch | 10 Millimeter
  • 6816
  • 0.6
  • 15.9
  • 13.3
  • 0.690
  • 16.0
  • 6100
  • 7200
  • 84
  • 96
  • 0.6
  • 0.150
KOYO 29432RN FY Thrust Roller Bearing pdf

KOYO 29432RN FY KOYO 29432RN FY Thrust Roller Bearing Details

Thrust Roller Bearing Quickstart Guide

No.BrandBshmATC
29432NTN - - - - - 99 mm95 mm1 500 kN
29432 ESKF - 60.5 mm99 mm - - - - 45.5 mm
29432 MLoyal - - - - - - 95 mm1790 kN
29432-E1FAG30 ° - - - 32,1 kg / Weight99 mm95 mm -
29432-MNKE - - - 45 mm - 99 mm - 1460 kN
29432ENACHI - 34 mm - - - 99 mm95 mm1510 kN
29432EXNACHI - 62,5 mm - - - 99 mm95 mm1820 kN
29432RKOYO - 34 mm - - - 99 mm95 mm1590 kN
29432MNSK - - - - - - - -
29432RN FYKOYO - - - - - - - -
29432EMYNACHI - - - - - - - -

 

KOYO NTA-3446 PDL051 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-2233 PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-2031 PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-3648 PDL001 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-1220;PDL001 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-2840 PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
NSK z969 BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-411 PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-2435;PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-411 PDL001 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-3648 PDL125 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;
KOYO NTA-2233 PDL001 Thrust Roller BearingBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,15 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.162; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.357; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bearing No.:6816; r(min):0.6; Cr:15.9; C0r:13.3; Cu:0.690; f0:16.0; Grease lub.:6100; Oil lub.:7200; da(min):84; Da(max):96; ra(max):0.6; (Refer.)Mass(kg):0.150;

 

 

KOYO 29432RN FY Thrust Roller Bearing Video

 

Koyo Spherical Thrust Roller

Koyo is the JTEKT Corporation brand for Bearings. ... Koyo Spherical Thrust Roller. Koyo Spherical Thrust Roller ... KOY 29432RN FY.

China 608zz Bearing Supplier

... 30206M 30206M-90KM1 Wheel Bearing 30206 30x62x17.25mm Metric Taper Roller Bearing for Automotive Product KOYO ... Manufacturer Item Number: 29432RN FY.

KOY 29432RN FY 29432RN- Spherical Roller Bearings Single Row ...

Description: 29432RN- Spherical Roller Bearings Single Row- Spherical Roller Bearings. MFG Part #:, KOY 29432RN FY. UPC: 60579017874. Supplier: Koyo ...

KOYO 29432RN FY Thrust Roller Bearing | 29432RN FY Bearing

Online KOYO 29432RN FY Thrust Roller Bearing Expert.More Choices. KOYO 29432RN FY Thrust Roller Bearing in BEARING PRECISION AXLE CORP.

29432RN FY - KOYO | Thrust Roller Bearing | BDI USA

KOYO KOYO. 29432RN FY · 160MM Bore 1; 229MM Bore 2; 320MM Outside Diameter; 95MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; ...

KOYO 29432RN FY Cojinetes de rodillos - 29432RN FY Rodamiento

Compre KOYO 29432RN FY Cojinetes de rodillos gran descuento en línea Cojinetes de rodillos inventario. Cojinetes de rodillos e importa piezas de maquinaria ...

Single-row | Deep Groove Ball BearingsProduct information ...

This page introduces Deep Groove Ball Bearings Single-row Open typeYou can select specification of the bearing by narrow down dimensions.

29432RN FY SPHERICAL THRUST ROLLER

Koyo Bearing 29432RN FY 60579017874 Spherical Roller Bearing Single Row. Call or Chat for lead time confirm availability; Typically ships in: 1 day ...Brand: Koyo BearingWeight: 36.3 lb

KOYO 29432RN FY INTERCHANGE

Thrust Roller Bearing Part series 29432RN FY is a potential replacement for these common bearing part numbers:

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

  • 29432RN FY

Contact Us

NTN BEARING USA CORP.
Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)214-699-8603
Fax
  • NTN BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

KOYO 29432RN FY Technical Articles

Do bearings need to be broken in?
Bearing Maintenance - Support - Bones BearingsThe superb quality of Bones® chromium bearing steel races with their mirror like Make sure the shields are completely clean and dry before re-installing. common during bearing cleaning, and doesn't...
Do I need to replace the hub assembly or just the bearing?
Don't Get No Respect: Wheel Hub Assemblies and WheelOct 2, 2019 — You should replace your hub assembly and wheel bearings. If your vehicle has a removable sensor, then simply remove and clean it. then add Bearings should only need to be...
How can you tell if NSK Bearings are fake?
- Motion IndustriesUnfortunately, it's extremely difficult to spot a counterfeit. If you suspect that you may have purchased a counterfeit, contact the bearing purchaser to report the  How can you tell if your bearings are counterfeit? -...

Thrust Roller Bearing CATEGORIES

  • Angular Contact Ball Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Precision Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Thrust Ball Bearing
  • Thrust Roller Bearing
  • 608 Bearing
  • 608zz Bearing
  • Lm8uu Bearing
  • Abec 5 Bearing
  • Slewing Turntable Ring Bearing
  • Yrt Bearing
  • Crossed Roller Bearing
  • Hybrid Deep Groove Ball Bearings
  • Kaydon Slewing Bearing
  • Slewing Ring Bearings
  • Large Slewing Bearings
  • Bearing Slewing Ring
More

Customers Who Viewed KOYO 29432RN FY Bearing Also Viewed

  • KOYO NTA-411 PDL125 Thrust Roller Bearing
  • KOYO NTA-411 PDL001 Thrust Roller Bearing
  • KOYO NTA-3648 PDL001 Thrust Roller Bearing
  • KOYO NTA-2840 PDL125 Thrust Roller Bearing
  • KOYO NTA-2435;PDL125 Thrust Roller Bearing
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

NTN BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
