
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Thrust Roller Bearing>30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller Bearing

30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller Bearing
Our highly-skilled ABMA, ISO standards met: and factory-trained 16.5000 in overall length: service experts have the resources to NTN BEARING USA CORP. help you 30 mm x 47 mm x 3 mm with all your 30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller Bearing needs - including routine maintenance, major repairs, warranty service, and Thrust Roller Bearing equipment inspections.
- SKF
81106 TN
- 4.9375 in
- 16.5000 in
- ABMA, ISO
- .7500 in
- Max 250°
- Double Set Screw
- Four-Bolt Base
- Standard Duty
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller BearingTechnology
base to bore centerline:: | 4.9375 in | overall length:: | 16.5000 in | standards met:: | ABMA, ISO |
bolt size:: | .7500 in | operating temperature range:: | Max 250° | locking device:: | Double Set Screw |
mounting:: | Four-Bolt Base | duty type:: | Standard Duty | base width:: | 5.1875 in |
D: | 12.8750 to 14.1250 i | Size (mm): | 30 mm x 47 mm x 3 mm |
30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller BearingDetails
SKF 81106 TN bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S71907 CE/P4A |
Dimensione (mm) | 55x35x10 |
Marchio | SKF |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 10 |
d | 35 mm |
D | 55 mm |
B | 10 mm |
d1 | 41.7 mm |
d2 | 40.2 mm |
D2 | 50.3 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 11.4 mm |
da - min. | 38.2 mm |
da - max. | 41.3 mm |
db - min. | 37 mm |
db - max. | 39.8 mm |
Da - max. | 51.8 mm |
Db - max. | 53 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
Carico dinamico di base - C | 7.6 kN |
Carico statico nominale di base - C0 | 4.8 kN |
Limite di carico di fatica - Pu | 0.2 kN |
Velocità limite per la lubrificazione a grasso | 36000 r/min |
Palla - Dw | 5.556 mm |
Ball - z | 19 |
Fattore di calcolo - f0 | 8.3 |
Classe di precarico A - GA | 41 N |
Classe di precarico B - GB | 125 N |
Classe di precarico C - GC | 250 N |
Fattore di calcolo - f | 1.05 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.04 |
Fattore di calcolo - f2C | 1.08 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 28 N/micron |
Classe di precarico B | 43 N/micron |
Classe di precarico C | 59 N/micron |
d1 | 41.7 mm |
d2 | 40.2 mm |
D2 | 50.3 mm |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 38.2 mm |
da max. | 41.3 mm |
db min. | 37 mm |
db max. | 39.8 mm |
Da max. | 51.8 mm |
Db max. | 53 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
Carico dinamico di base C | 7.61 kN |
Carico statico nominale di base C0 | 4.75 kN |
Limite di carico di fatica Pu | 0.2 kN |
Velocità raggiungibile per la lubrificazione a grasso | 36000 r/min |
Diametro della sfera Dw | 5.556 mm |
Numero di palline z | 19 |
Classe di precarico A GA | 41 N |
Rigidità assiale statica, classe di precarico A | 28 N/µm |
Classe di precarico B GB | 125 N |
Rigidità assiale statica, classe di precarico B | 43 N/µm |
Classe di precarico C GC | 250 N |
Rigidità assiale statica, classe di precarico C | 59 N/µm |
Fattore di calcolo f | 1.05 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.04 |
Fattore di calcolo f2C | 1.08 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo f0 | 8.3 |
Cuscinetto di massa | 0.074 kg |
30 mm x 47 mm x 3 mm SKF 81106 TN Thrust Roller Bearing Cad Models
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
Related News
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing