Home>Products>Cylindrical Roller Bearings>90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings
FAG NU2218-E-TVP2 MODELS
Need a CAD or 3D Model?
90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU2218-E-TVP2 Bearing SPECIFICATIONS
Cylindrical Roller Bearings are a NTN BEARING USA CORP. few brands you will find 90 mm x 160 mm x 40 mm in our inventory. Find 90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings to see what's in stock!
- FAG
NU2218-E-TVP2
- Open
- Single Row
- Cylindrical Bore
- 140 mm
- 250 mm
- 42 mm
- 169 mm
- 3 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings
- Open
- Single Row
- Cylindrical Bore
- 140 mm
- 250 mm
- 42 mm
- 169 mm
- 3 mm
- 3 mm
- 395,000 N
- 515,000 N
- 2,200 rpm
- 2,600 rpm
- 0.100 to 0.145 mm
- 154 mm
- 166 mm
- 171 mm
- 182 mm
- 236 mm
- 2.5 mm
- 2.5 mm
FAG NU2218-E-TVP2 90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings Products and services
Together 90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | H | B | b | k | d | m |
22218EAKW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EAW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EF800 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15KW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EG15W33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
22218EMKW33 | SNR | 0.23 | 160,000 mm | 40,000 mm | 40 mm | 10.2 mm | 4.5 mm | 90,000 mm | - |
22218EMW33 | SNR | - | 160,000 mm | 40,000 mm | - | - | - | 90,000 mm | - |
WS22218-E1-2RSR | FAG | 0,23 | 160 mm | - | 48 mm | - | - | 90 mm | 4,3 kg / Weight |
LH-22218B | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218BK | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
LH-22218E | NTN | - | 160 mm | - | 40 mm | - | - | 90 mm | - |
95 mm x 170 mm x 43 mm FAG NU2219-E-TVP2 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
105 mm x 190 mm x 36 mm FAG NU221-E-TVP2 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU221-E-M1 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU221-E-TVP2-C3 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU2220-E-M1 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU221-E-M1-C3 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
FAG NU2219-E-M1 Cylindrical Roller Bearings | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:140 mm; D:250 mm; B:42 mm; Inside Ring Outside Diameter:169 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:395,000 N; Static Load Rating:515,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,600 rpm; Radial Clearance:0.100 to 0.145 mm; db (min):154 mm; db (max):166 mm; dc (min):171 mm; dd (min):182 mm; Da (max):236 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
90 mm x 160 mm x 40 mm FAG NU2218-E-TVP2 Cylindrical Roller Bearings Video
FAG (Schaeffler) - NU2218-E-TVP2 - Motion Industries
NU2218-E-TVP2 - FAG Cylindrical Roller - Quality Bearings
NU 2218 E TVP2 C3-FAG - Nomo Bearings
Cylindrical roller bearing NU - NU2218ETVP2 - INA/FAG
Cylindrical roller bearings - NU22..-E - medias - Schaeffler
Fag NU2218-E-XL-TVP2-C3 Cylindrical Roller Bearing
NU2218-E-XL-TVP2 FAG • ABF Store
NU2218-E-TVP2-C3 FAG • ABF Store
FAG NU2218-E-TVP2 INTERCHANGE
Cylindrical Roller Bearings Part series NU2218-E-TVP2 is a potential replacement for these common bearing part numbers:
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
NU2218-E-TVP2
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
FAG NU2218-E-TVP2 Technical Articles
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing
- Slewing Turntable Ring Bearing
- Yrt Bearing
- Crossed Roller Bearing
- Hybrid Deep Groove Ball Bearings
- Kaydon Slewing Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Bearing Slewing Ring