Home>Products>Cylindrical Roller Bearings>FAG NU2217-E-M1 Cylindrical Roller Bearings
FAG NU2217-E-M1 MODELS
Need a CAD or 3D Model?
FAG NU2217-E-M1 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU2217-E-M1 Bearing SPECIFICATIONS
FAG NU2217-E-M1 Cylindrical Roller Bearings Industries 3200 rpm Grease Speed Rating n1 and Applications ? We sell discount Cylindrical Roller Bearings online as NTN BEARING USA CORP. well as 2.00 mm Fillet Radius ra cheap machinery parts.
- FAG
NU2217-E-M1
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 2.4375 in
- Yes
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG NU2217-E-M1 Cylindrical Roller Bearings
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 2.4375 in
- Yes
- 212 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- No Coating
- Rogersville, TN
- 3500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 8.33 LB
- 782475115457
FAG NU2217-E-M1 FAG NU2217-E-M1 Cylindrical Roller Bearings Products and services
Together FAG NU2217-E-M1 Cylindrical Roller Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
105 mm x 190 mm x 36 mm FAG NU221-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU221-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU221-E-TVP2-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU2219-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU2220-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU221-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
95 mm x 170 mm x 43 mm FAG NU2219-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:8.33 LB; UPC:782475115457; |
FAG NU2217-E-M1 Cylindrical Roller Bearings Video
NU2217-E-M1 FAG • ABF Store
NU2217-E-M1 - FAG BEARING | Cylindrical Roller Bearings | BDI USA
NU2217-E-M1 - FAG Cylindrical Roller - Quality Bearings Online
Cylindrical BRG, Bore 85 mm, Brass - Roller Bearings ...
nu2217-e-m1 - fag bearing - 3BG Supply Co.
NU2217-E-XL-M1 SCHAEFFLER - FAG Cylindrical Single ...
NU 2217 E M1 C3-FAG - Nomo Bearings
FAG NU2217-E-M1-C3 - FAG Cylindrical Roller Bearing ...
FAG NU2217-E-M1 INTERCHANGE
Cylindrical Roller Bearings Part series NU2217-E-M1 is a potential replacement for these common bearing part numbers:
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
NU2217-E-M1
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
FAG NU2217-E-M1 Technical Articles
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing
- Slewing Turntable Ring Bearing
- Yrt Bearing
- Crossed Roller Bearing
- Hybrid Deep Groove Ball Bearings
- Kaydon Slewing Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Bearing Slewing Ring