Home>Products>Cylindrical Roller Bearings>FAG NU2219-E-M1-C3 Cylindrical Roller Bearings
FAG NU2219-E-M1-C3 MODELS
Need a CAD or 3D Model?
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU2219-E-M1-C3 Bearing SPECIFICATIONS
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings with easy-to-use parts graphics, giving you the ability to check parts NTN BEARING USA CORP. availability, Cylindrical Roller Bearings pricing, 750 kN Basic static load rating C0 examine remanufactured 2.1 mm r1,2 min. options.
- FAG
NU2219-E-M1-C3
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.2500 in
- Yes
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG NU2219-E-M1-C3 Cylindrical Roller Bearings
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.2500 in
- Yes
- 207 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.71 LB
- 782475115495
FAG NU2219-E-M1-C3 FAG NU2219-E-M1-C3 Cylindrical Roller Bearings Products and services
Together FAG NU2219-E-M1-C3 Cylindrical Roller Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | b | r | R | K | C | k | T |
22219EA | SNR | - | - | - | - | - | - | - | - |
22219EAKW33 | SNR | - | - | - | - | - | - | - | - |
22219EAW33 | SNR | - | - | - | - | - | - | - | - |
22219EMKW33 | SNR | 0.23 | 9.9 mm | - | - | - | - | 4.5 mm | - |
22219EMW33 | SNR | - | - | - | - | - | - | - | - |
X32219/Y32219 | Timken | - | - | 2,5 mm | 3 mm | - | 37 mm | - | 45,5 mm |
X32219M/Y32219M | Timken | - | - | 2,5 mm | 3 mm | - | 37 mm | - | 45,5 mm |
BS2-2219-2CS5/VT143 | SKF | - | 8.3 mm | - | - | 4.5 mm | - | - | - |
BS2-2219-2CS5K/VT143 | SKF | - | 8,3 mm | - | - | 4,5 mm | 380 kN | - | - |
BS2-2219-2RS/VT143 | SKF | - | 8.3 mm | - | - | 4.5 mm | - | - | - |
22219AEX | NACHI | - | - | - | - | - | 410 kN | - | - |
105 mm x 190 mm x 36 mm FAG NU221-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU221-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
95 mm x 170 mm x 43 mm FAG NU2219-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU221-E-TVP2-C3 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU2220-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU2219-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU221-E-M1 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.2500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.71 LB; UPC:782475115495; |
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings Video
F.A.G. NU2219.E.M1.C3 bearing, brass cage, Made in ...
nu2219-e-m1-c3 - fag bearing - 3BG Supply Co.
NU2219-E-XL-M1-C3 FAG - ABF Store
NU2219-E-M1-C3 - FAG BEARING | Cylindrical Roller Bearings ...
FAG NU2219-E-XL-M1-C3 - SP-SpareParts
NU2219-E-M1-C3 - FAG Cylindrical Roller - Quality Bearings ...
NU 2219 E M1 C3-FAG - Nomo Bearings
FAG NU2219EM1C3 Cylindrical Roller Bearing
FAG NU2219-E-M1-C3 INTERCHANGE
Cylindrical Roller Bearings Part series NU2219-E-M1-C3 is a potential replacement for these common bearing part numbers:
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
NU2219-E-M1-C3
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
FAG NU2219-E-M1-C3 Technical Articles
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing
- Slewing Turntable Ring Bearing
- Yrt Bearing
- Crossed Roller Bearing
- Hybrid Deep Groove Ball Bearings
- Kaydon Slewing Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Bearing Slewing Ring