NTN BEARING USA CORP.
NTN BEARING USA CORP.
Angular Contact Ball Bearings   Cylindrical Roller Bearings   Flange Block Bearings  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • 608 Bearing
    • 608zz Bearing
    • Lm8uu Bearing
    • Abec 5 Bearing
    • Slewing Turntable Ring Bearing
    • Yrt Bearing
    • Crossed Roller Bearing
    • Hybrid Deep Groove Ball Bearings
    • Kaydon Slewing Bearing
    • Slewing Ring Bearings
    • Large Slewing Bearings
    • Bearing Slewing Ring
  • Quality Control
  • Angular Contact Ball Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
✖

Home

Stock Categories

Quality Control

Angular Contact Ball Bearings

Cylindrical Roller Bearings

Flange Block Bearings

Home>Products>Tapered Roller Bearings>TIMKEN Feb-58 Tapered Roller Bearings

  • TIMKEN Feb-58  Tapered Roller Bearings
  • TIMKEN Feb-58  Tapered Roller Bearings
  • TIMKEN Feb-58  Tapered Roller Bearings
  • TIMKEN Feb-58  Tapered Roller Bearings

TIMKEN Feb-58 MODELS

Need a CAD or 3D Model?

What is Feb-58 bearing cross reference?
Contact NowWhatsAppBe Our Agent

TIMKEN Feb-58 Tapered Roller Bearings

category

Tapered Roller Bearings

TIMKEN Feb-58 Bearing SPECIFICATIONS

  • TIMKEN Feb-58 Tapered Roller Bearings Product Brochures , Tapered Roller Bearings Manufacturing Service NTN BEARING USA CORP. . 48 mm L1 Get Your Free.

  • TIMKEN
  • Feb-58

  • Tapered Bore
  • Open
  • Double Row
  • Symmetric
  • Floating Steel Ring
  • Pressed Steel
  • 4
  • 3.100 kg
NTN BEARING USA CORP.

NTN BEARING USA CORP.China

  • NTN BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

TIMKEN Feb-58 Tapered Roller Bearings Cross reference

  • Tapered Bore
  • Open
  • Double Row
  • Symmetric
  • Floating Steel Ring
  • Pressed Steel
  • 4
  • 3.100 kg
  • 70 mm
  • 150 mm
  • 35 mm
  • 2.1 mm
  • 6 mm
  • 3 mm
  • 310,000 N
  • 260,000 N
  • 3,500 rpm
  • 4,200 rpm
  • 0.24
  • 2.78
  • 2.84
  • 4.23
  • 0.095 to 0.120 mm
  • 82 mm
  • 138 mm
  • 2 mm

TIMKEN Feb-58 Types of TIMKEN Feb-58 Tapered Roller Bearings

 

0 Inch | 0 Millimeter x 7.75 Inch | 196.85 Millimeter x 2.93 Inch | 74.422 Millimeter TIMKEN HM821511D-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 17.996 Inch | 457.098 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN LM961510-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 5.345 Inch | 135.763 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 6320V-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
3.936 Inch | 99.974 Millimeter x 0 Inch | 0 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN HM821547-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
2.813 Inch | 71.45 Millimeter x 0 Inch | 0 Millimeter x 1.438 Inch | 36.525 Millimeter TIMKEN HM813849-3 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 5.906 Inch | 150.012 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN 653X-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 17.996 Inch | 457.098 Millimeter x 1.875 Inch | 47.625 Millimeter TIMKEN LM961511-3 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
8 Inch | 203.2 Millimeter x 0 Inch | 0 Millimeter x 2.281 Inch | 57.937 Millimeter TIMKEN M241547A-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 17.996 Inch | 457.098 Millimeter x 4 Inch | 101.6 Millimeter TIMKEN LM961511D-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;
0 Inch | 0 Millimeter x 5.345 Inch | 135.763 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN 6320B-2 Tapered Roller BearingsBore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:3.100 kg; d:70 mm; D:150 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:6 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:310,000 N; Static Load Rating:260,000 N; Limiting Speed - Grease:3,500 rpm; Limiting Speed - Oil:4,200 rpm; Constant e:0.24; Axial Load Factor Y0:2.78; Axial Load Factor Y1:2.84; Axial Load Factor Y2:4.23; Radial Clearance:0.095 to 0.120 mm; da (min):82 mm; Da (max):138 mm; ra (max):2 mm;

 

 

TIMKEN Feb-58 Tapered Roller Bearings Video

 

News Archives from The Timken Company

The Timken Company (NYSE: TKR; www.timken.com) continues to urge Timken shareholders to support the Company's proven strategy of creating shareholder.

Timken HM88649 Pinion Bearing : Automotive - Amazon ...

Buy Timken HM88649 Pinion Bearing: Automatic Transaxle - Amazon.com ✓ FREE ... 58 global ratings ... Reviewed in the United States on February 27, 2019.

Timken upgraded, Oshkosh cut as Evercore flips industrial ...

Timken < > trades higher after Evercore ISI upgraded shares to Outperform from In-line with a $78 ... Feb. 15, 2022 2:58 PM ETThe Timken Company (TKR), ...

Jane Timken on Twitter: "President Trump showed us the ...

... us the importance of energy independence. He showed us why NATO needed to pay their fair share. President Trump was right. 4:58 PM · Feb 26, 2022·Loomly.

GOP's Rob Portman backs Timken to succeed him in US Senate

Rob Portman endorsed Republican Jane Timken on Wednesday from among the crowded GOP field seeking the seat he is vacating ... February 16, 2022, 12:58 PM.

TIMKEN Feb-58 Tapered Roller Bearings | Feb-58 Bearing

TIMKEN Feb-58 Tapered Roller Bearings ; overall height:: 3.6875 in ; duty type:: Normal Duty ; seal type:: Contact with Slinger ; mounting:: Two-Bolt Base ; series:: ...

TIMKEN Feb-58 Tapered Roller Bearings - Feb-58 bearing

TIMKEN Feb-58 Tapered Roller Bearings ; Holder Surface Treatment: Clear Anodize ; Bearing Retained: No ; Width T(mm):, 35 ~ 70 ; Bearing Material: [Steel] Steel.

Krieg v. Timken, 102 N.J.L. 307 | Casetext Search + Citator

Decided February 8, 1926. Where a nuisance exists at the time of the creation of an estate for years, and the lessee does nothing except to maintain the ...

TIMKEN Feb-58 INTERCHANGE

Tapered Roller Bearings Part series Feb-58 is a potential replacement for these common bearing part numbers:

  • Feb-58

  • Feb-58

  • Feb-58

  • Feb-58

  • Feb-58

  • Feb-58

  • Feb-58

  • Feb-58

Contact Us

NTN BEARING USA CORP.
Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
Phone(Working Time)214-699-8603
Fax
  • NTN BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

TIMKEN Feb-58 Technical Articles

Do bearings need to be broken in?
Bearing Maintenance - Support - Bones BearingsThe superb quality of Bones® chromium bearing steel races with their mirror like Make sure the shields are completely clean and dry before re-installing. common during bearing cleaning, and doesn't...
Do I need to replace the hub assembly or just the bearing?
Don't Get No Respect: Wheel Hub Assemblies and WheelOct 2, 2019 — You should replace your hub assembly and wheel bearings. If your vehicle has a removable sensor, then simply remove and clean it. then add Bearings should only need to be...
How can you tell if NSK Bearings are fake?
- Motion IndustriesUnfortunately, it's extremely difficult to spot a counterfeit. If you suspect that you may have purchased a counterfeit, contact the bearing purchaser to report the  How can you tell if your bearings are counterfeit? -...

Tapered Roller Bearings CATEGORIES

  • Angular Contact Ball Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Precision Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Thrust Ball Bearing
  • Thrust Roller Bearing
  • 608 Bearing
  • 608zz Bearing
  • Lm8uu Bearing
  • Abec 5 Bearing
  • Slewing Turntable Ring Bearing
  • Yrt Bearing
  • Crossed Roller Bearing
  • Hybrid Deep Groove Ball Bearings
  • Kaydon Slewing Bearing
  • Slewing Ring Bearings
  • Large Slewing Bearings
  • Bearing Slewing Ring
More

Customers Who Viewed TIMKEN Feb-58 Bearing Also Viewed

  • TIMKEN Feb-21 Tapered Roller Bearings
  • TIMKEN Mar-20 Tapered Roller Bearings
  • TIMKEN Feb-20 Tapered Roller Bearings
  • TIMKEN Feb-61 Tapered Roller Bearings
  • TIMKEN Feb-58 Tapered Roller Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

NTN BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Precision Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • 608 Bearing
    • 608zz Bearing
    • Lm8uu Bearing
    • Abec 5 Bearing
    • Slewing Turntable Ring Bearing
    • Yrt Bearing
    • Crossed Roller Bearing
    • Hybrid Deep Groove Ball Bearings
    • Kaydon Slewing Bearing
    • Slewing Ring Bearings
    • Large Slewing Bearings
    • Bearing Slewing Ring
  • Quality Control
  • Angular Contact Ball Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
✖

Home

Stock Categories

Quality Control

Angular Contact Ball Bearings

Cylindrical Roller Bearings

Flange Block Bearings

Contact Us