
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Thrust Roller Bearing>INA RTW626 Thrust Roller Bearing

INA RTW626 Thrust Roller Bearing
QuestionINA RTW626 Thrust Roller Bearing ? NTN BEARING USA CORP. Find what you need faster by entering your Thrust Roller Bearing 6.1250 in B information 0.4375 in bolt size: . 4.2500 in pilot diameter:
- INA
RTW626
- 0.4375 in
- 4.2500 in
- 6.1250 in
- VFCS
- 767157
- 1.9375 in
- Non-Expansion Bearin
- Click here
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RTW626 Thrust Roller BearingTechnology
bolt size:: | 0.4375 in | pilot diameter:: | 4.2500 in | B: | 6.1250 in |
series:: | VFCS | manufacturer catalog number:: | 767157 | inner ring width:: | 1.9375 in |
expansion type:: | Non-Expansion Bearin | manufacturer catalog:: | Click here | seal type:: | Single Lip Contact w |
bore type:: | Round |
INA RTW626 Thrust Roller BearingDetails
Place of Origin | Shandong, China | Standard | ANSI | Standard or Nonstandard | Nonstandard |
Application | Tubular Heat Exchanger | Certification | PED4.3 AD2000,EN10204-3.1 |
da min. | 790 mm |
Reference speed | 360 r/min |
Design variant/feature | NNU/W33 |
Basic static load rating C0 | 36500 kN |
Da max. | 1180 mm |
rb max. | 8 mm |
Calculation factor kr | 0 |
K | 12 mm |
b | 22.3 mm |
r1,2 min. | 9.5 mm |
Thrust Roller Bearingand Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
Different types of INA RTW626 Thrust Roller Bearing | ||||||||
d | B | r | C | R | T | D | C2 | |
W 626 R | 6 mm | 6 mm | - | 1.5 mm | - | - | 19 mm | - |
SS 626-ZZ | 6 mm | 6 mm | - | 1,823 kN | - | - | 19 mm | - |
37431/37626DC+X1S-37431 | 109,538 mm | - | 0,8 mm | 39,688 mm | 3,5 mm | 53,978 mm | 158,75 mm | - |
FL626 | 6 mm | 6 mm | - | 6 mm | - | - | 19 mm | - |
F626-2RS | 6 mm | 6 mm | - | - | - | - | 19 mm | - |
F626DD | 6 mm | 6 mm | - | 2.34 | - | - | 19 mm | 1.5 |
F626H | 6 | - | - | - | - | - | 19 | - |
F626VV | 6 mm | 6 mm | - | 2.34 | - | - | 19 mm | 1.5 |
RTW626 | - | - | - | - | - | - | 5.469 Inch | 138.913 Millimeter | - |
RTW626 | 3-1/2 in | 1-5/16 in | - | - | - | - | 5.468 in | - |
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
Related News
skf ceramic bearings size pdf file |
skf y bearing catalogue |
skf bearings made in number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing