Home>Products>Cylindrical Roller Bearings>130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings
FAG NU2326-E-M1 MODELS
Need a CAD or 3D Model?
130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU2326-E-M1 Bearing SPECIFICATIONS
High Quality NTN BEARING USA CORP. 130 mm x 280 mm x 93 mm 130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings. Competitive Cylindrical Roller Bearings Pricing. 90.0000 mm D Accept Small Order. Easy and Fast Shipping.
- FAG
NU2326-E-M1
- Medium Duty
- Setscrew Ball Bearing
- 210 Series
- Cast Iron
- Wide Slot Take-Up
- Triple Lip
- 1.7500 in
- Yes
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings
- Medium Duty
- Setscrew Ball Bearing
- 210 Series
- Cast Iron
- Wide Slot Take-Up
- Triple Lip
- 1.7500 in
- Yes
- 210 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- No Coating
- Rogersville, TN
- 3600 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 5.9 LB
- 782476483722
FAG NU2326-E-M1 130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings Products and services
Together 130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | H | C | D | C0 | Size | Noun |
VKHB 2326 | SKF | - | 80,000 | - | - | 130,000 | - | 80x130x37 | - |
TL23260CAE4 | NSK | 192 mm | 300 mm | - | 3400 kN | 540 mm | 5900 kN | 300x540x192 | - |
TL23260CAKE4 | NSK | 192 mm | 300 mm | - | 3400 kN | 540 mm | 5900 kN | 300x540x192 | - |
TL22326CAE4 | NSK | 93 mm | 130 mm | - | 995 kN | 280 mm | 1350 kN | 130x280x93 | - |
TL22326CAKE4 | NSK | 93 mm | 130 mm | - | 995 kN | 280 mm | 1350 kN | 130x280x93 | - |
22326EAW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EF800 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EKF800 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EMKW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EMW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326UAVS1 | NTN | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | Bearing |
FAG NU2219-E-M1 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
FAG NU221-E-TVP2-C3 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
FAG NU221-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
95 mm x 170 mm x 43 mm FAG NU2219-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
FAG NU2219-E-M1-C3 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
FAG NU2220-E-M1 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
FAG NU221-E-M1 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
105 mm x 190 mm x 36 mm FAG NU221-E-TVP2 Cylindrical Roller Bearings | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:210 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Triple Lip; d:1.7500 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:5.9 LB; UPC:782476483722; |
130 mm x 280 mm x 93 mm FAG NU2326-E-M1 Cylindrical Roller Bearings Video
Bearing NU2326-E-M1 (FAG) | Size and Specification
NU2326-E-M1 - FAG Cylindrical Roller - Quality Bearings
NU2326-E-M1-C4 FAG • ABF Store
FAG (Schaeffler) - NU2326-E-M1-C3 - Motion Industries
FAG NU2326E-M1-C3 Cylindrical Roller Bearing, Single Row
NU2326-E-M1-C3 FAG • ABF Store
NU2326-E-M1 FAG Cylindrical Roller Bearing 130x280x93
Cylindrical roller bearings - - medias - Schaeffler
FAG NU2326-E-M1 INTERCHANGE
Cylindrical Roller Bearings Part series NU2326-E-M1 is a potential replacement for these common bearing part numbers:
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
NU2326-E-M1
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7364,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)214-699-8603
- Fax
FAG NU2326-E-M1 Technical Articles
Do bearings need to be broken in? |
Do I need to replace the hub assembly or just the bearing? |
How can you tell if NSK Bearings are fake? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- 608 Bearing
- 608zz Bearing
- Lm8uu Bearing
- Abec 5 Bearing
- Slewing Turntable Ring Bearing
- Yrt Bearing
- Crossed Roller Bearing
- Hybrid Deep Groove Ball Bearings
- Kaydon Slewing Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Bearing Slewing Ring